Current Issues
No.41
June 2004
 
    

Paralympic Games Participation Statistics


Recent investigation of participation figures for the Paralympic Summer and Winter Games revealed a variety of sources, often quoting different figures. Following confirmation with the International Paralympic Committe in May 2004, you will find below a comprehnsive and accurate listing of participation details for the Paralympic Games.

Paralympic Summer Games
Year Location Number of Countries Represented Number of participating Athletes
1952 Stoke Mandeville 2 130
1960 Rome, Italy 23 400
1964 Tokyo, Japan 21 375
1968 Tel Aviv, Israel 29 750
1972 Heidelberg, Germany 43 984
1976 Toronto, Canada 38 1657
1980 Arnhem, Netherlands 42 1973
1984 Stoke Mandeville, UK & New York, USA 41 (UK)
45 (US)
1100 (UK)
1800 (US)
1988 Seoul, Korea 61 3013
1992 Barcelona, Spain 82 3021
1996 Atlanta, USA 103 3195
2000 Sydney, Australia 122 3839
2004 Athens, Greece 130* 4000*

* Expected number

Paralympic Winter Games
Year Location Number of Countries Represented Number of participating Athletes
1976 Örnsköldsvik, Sweden 13 250+
1980 Geilo, Norway 16 141
1984 Innsbruck, Austria 21 457
1988 Innsbruck, Austria 22 397
1992 Tignes-Albertville, France 24 475
1994 Lillehammer, Norway 31 512
1998 Nagano, Japan 32 571
2002 Salt Lake City, USA 36 416
2006 Torino, Italy 40* 580*

* Expected number





http://www.icsspe.org/portal/bulletin-June2004.htm